Pet Masters' Ranking Board
The realm's finest pets, and the masters who raised them.
| # | Master | Pet | Growth Rate |
|---|---|---|---|
| 1 | aloy | Seraph | 63.950 |
| 2 | aloy | 24 | 62.700 |
| 3 | aloyaloy | 12 | 61.500 |
| 4 | aloyaloy | 29 | 61.430 |
| 5 | Sev | 29 | 53.950 |
| 6 | Seren | Gianred | 34.640 |
| 7 | Seren | Greenfairy | 28.170 |
| 8 | Shirtninja | beasnake2 | 19.530 |
| 9 | WuTong | G | 16.340 |
| 10 | aloyaloy | 8.02 | 14.080 |
| 11 | jonesy | champ | 14.000 |
| 12 | Siphren | Leacooer | 13.930 |
| 13 | Sev | 7.22 | 13.890 |
| 14 | Seren | Beasway | 13.560 |
| 15 | Seren | Elflin | 13.460 |
| 16 | wifey | beasnake3 | 12.860 |
| 17 | Seren | Gianwhite | 12.040 |
| 18 | aloyaloy | 7.24 | 11.380 |
| 19 | aloy | 7.23 | 11.340 |
| 20 | Sev | 7.78 | 11.180 |
| 21 | Seren | Wolfollow | 10.980 |
| 22 | MrNice | Toturtle | 10.840 |
| 23 | Goldy | Greenfairy | 10.770 |
| 24 | Seren | rrre | 10.600 |
| 25 | aloy | Toturtle | 10.380 |
| 26 | Siphren | Toturtle | 10.280 |
| 27 | XiaoWu | Toturtle | 10.180 |
| 28 | YuHao | Toturtle | 10.160 |
| 29 | Godric | Toturtle | 10.040 |
| 30 | aloyaloy | Gosenger | 9.730 |
| 31 | Seren | Toturtle | 9.720 |
| 32 | Goldy | Toturtle | 9.600 |
| 33 | WuTong | Toturtle | 9.480 |
| 34 | aloyaloy | Toturtle | 9.480 |
| 35 | Goldy | ppf | 7.980 |
| 36 | Goldy | ppf | 7.940 |
| 37 | Siphren | ppf | 7.830 |
| 38 | aloy | Cindyfly | 7.800 |
| 39 | Siphren | ppf | 7.760 |
| 40 | Siphren | ppf | 7.740 |
| 41 | WuTong | Goasaur | 7.580 |
| 42 | Siphren | ppf | 7.570 |
| 43 | Seren | Bluesaur | 7.560 |
| 44 | aloy | Cindyfly | 7.480 |
| 45 | aloy | Cindyfly | 7.430 |
| 46 | Goldy | Pingpongfish | 7.140 |
| 47 | aloy | Cindyfly | 7.140 |
| 48 | Siphren | ppf | 7.130 |
| 49 | Sev | Cindyfly | 7.060 |
| 50 | Goldy | Pingpongfish | 6.950 |
| 51 | Sev | Youdragon | 6.940 |
| 52 | Seren | Gianblue | 6.920 |
| 53 | aloy | Taokey | 6.860 |
| 54 | Seren | Sundog | 6.850 |
| 55 | Sev | Cindyfly | 6.800 |
| 56 | Seren | Bluesaur | 6.780 |
| 57 | Sev | Youdragon | 6.750 |
| 58 | Shirtninja | Gludinosaur | 6.680 |
| 59 | Sev | Youdragon | 6.680 |
| 60 | aloyaloy | Bonewar | 6.670 |
| 61 | aloyaloy | Wolfollow | 6.670 |
| 62 | aloy | Youdragon | 6.540 |
| 63 | Sev | Cindy7.30 | 6.520 |
| 64 | aloy | Youdragon | 6.510 |
| 65 | Sev | Menkey | 6.500 |
| 66 | Siphren | ppf | 6.500 |
| 67 | Seren | Cindyfly | 6.500 |
| 68 | Sev | Cindyfly | 6.500 |
| 69 | Sev | Birnue | 6.500 |
| 70 | Seren | Birdue | 6.500 |
| 71 | aloy | Taokey | 6.500 |
| 72 | Sev | Chindog | 6.500 |
| 73 | aloy | Youdragon | 6.500 |
| 74 | aloy | Cindyfly | 6.500 |
| 75 | Seren | Cindyfly | 6.500 |
| 76 | wifey | Lukey | 6.490 |
| 77 | Sev | Youdragon | 6.490 |
| 78 | Sev | Cindy7.20 | 6.490 |
| 79 | Sev | Cindy7.23 | 6.490 |
| 80 | Seren | Cindyfly | 6.490 |
| 81 | Seren | Cindyfly | 6.490 |
| 82 | aloy | Cindyfly | 6.490 |
| 83 | aloy | Cindyfly | 6.490 |
| 84 | Sev | Cindy7.23 | 6.480 |
| 85 | Sev | Cindy7.22 | 6.480 |
| 86 | Sev | Birnue | 6.480 |
| 87 | XiaoWu | Pingpongfish | 6.480 |
| 88 | YuHao | Cindyfly | 6.480 |
| 89 | aloy | Menkey | 6.480 |
| 90 | aloy | Cindyfly | 6.480 |
| 91 | aloyaloy | 7.9 | 6.470 |
| 92 | XiaoWu | Pingpongfish | 6.470 |
| 93 | Sev | Cindyfly | 6.470 |
| 94 | aloy | Chindog | 6.470 |
| 95 | aloy | Youdragon | 6.470 |
| 96 | aloy | Youdragon | 6.470 |
| 97 | aloy | Cindyfly | 6.470 |
| 98 | aloy | Birdue | 6.470 |
| 99 | Shirtninja | Goasaur | 6.470 |
| 100 | aloy | 7.88 | 6.460 |
Ranked by growth rate — a pet's quality, set the day it was born or caught. Showing the top 100.